Downloads provided by UsageCounts
The project “DeDNAed” intends to develop a novel, innovative biosensing platform whose advantages and benefits are in terms of sensitivity, versatility and being ultrafast by an optical approach. Our platform will be based on the assembly and integration of sensing elements (transducer and bioreceptor) by DNA origami. The DNA origami will serve as a “nano-breadboard” in order to precisely control the position of these elements and thus the sensor architecture at the nanometer scale. This poster, presented at the University of Potsdam Science Day 11 October 2022, presents the structure of the project and the innovative bioanalytical platform specifically.
SSbD, Raman spectroscopy, DNA origami
SSbD, Raman spectroscopy, DNA origami
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 11 | |
| downloads | 17 |

Views provided by UsageCounts
Downloads provided by UsageCounts