Downloads provided by UsageCounts
Space photometry has revealed flaring activity on many types of stars across the Hertzsprung-Russell diagram. With the abundance of data provided by Kepler and TESS, it is now possible to study the characteristics of stellar flares in greater detail, beyond the simple parameterization by amplitude and duration. Here we use the FLATW’RM2 deep learning based tool to identify flares on all available Kepler and TESS short cadence light curves, then use principal component analysis to explore the temporal morphology of flares, looking for systematic differences in their shapes after scaling, and also trying to link these differences to the basic astrophysical properties of the stars.
Flares, Space photometry, Stellar activity
Flares, Space photometry, Stellar activity
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 11 | |
| downloads | 14 |

Views provided by UsageCounts
Downloads provided by UsageCounts