Downloads provided by UsageCounts
Dataset related to the article : S. Pouzet et al., Optogenetic control of beta-carotene bioproduction in yeast across multiple lab-scales, 2022. See also the article on BioRXiv : https://www.biorxiv.org/content/10.1101/2022.10.31.514479v1 See also the GitHub repository : https://github.com/Lab513/DIY_Optogenetics
Dataset used to produce figures and analysis in the article " S. Pouzet et al, Optogenetic control of beta-carotene bioproduction in yeast across multiple lab-scales, 2022".
optogenetics, bioproduction, synthetic biology, beta carotene
optogenetics, bioproduction, synthetic biology, beta carotene
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 26 | |
| downloads | 43 |

Views provided by UsageCounts
Downloads provided by UsageCounts