Downloads provided by UsageCounts
poster for an invited intervention at Bildung durch Verantwortung: Pädagogische Hochschule OÖ (ph-ooe.at)
Open Innovation, Knowledge for Development, Citizen Science, Art Driven Innovation, Cross-sectoral Partnerschips, Good Life Goals, Sustainable Development Goals, Social Innovation, Knowledge Society, Emerging Technologies
Open Innovation, Knowledge for Development, Citizen Science, Art Driven Innovation, Cross-sectoral Partnerschips, Good Life Goals, Sustainable Development Goals, Social Innovation, Knowledge Society, Emerging Technologies
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 2 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts