Downloads provided by UsageCounts
This dataset contains survey data including the codebook for an online survey conducted in German and French in Switzerland in spring 2021. With this survey, we aimed to find out what students learn and what teachers teach in this course about digital technologies in agriculture.
smart farming, farm management, Switzerland, agriculture
smart farming, farm management, Switzerland, agriculture
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 63 | |
| downloads | 80 |

Views provided by UsageCounts
Downloads provided by UsageCounts