Downloads provided by UsageCounts
Worldwide T1D incidence has been steadily increasing annually over the past 30 years. The etiology of T1D is multifactorial, consisting of genetic susceptibility and environmental factors, including gut microbiota alterations. The comprehensive profiling of functional and metabolic dysbiosis of gut microbiota in T1D is lacking. To decipher the T1D-associated functional features of gut dysbiosis, we performed integrative metagenomic and metabolomic analyses in pediatric patients with new-onset T1D.
Metagenomics, Metabonomics,Type 1 Diabetes mellitus
Metagenomics, Metabonomics,Type 1 Diabetes mellitus
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 23 | |
| downloads | 28 |

Views provided by UsageCounts
Downloads provided by UsageCounts