Downloads provided by UsageCounts
Wissenschaftler untersuchen im Projekt Bio-Mo-D, wie die Wirtschaftsberichterstattung ökologisch modernisiert werden kann - Ergebnisbericht zum Stakeholder-Workshop am 7.7.2022 über die Chancen für eine Bilanzierung und Nutzung von Ökosystemleistungen in nationalen und unternehmerischen Entscheidungsprozessen. Bio-Mo-D Projekt (https://bio-mo-d.ioer.info/)
Das Bundesministerium für Bildung und Forschung (BMBF) fördert das Projekt "Bio-Mo-D" im Rahmen der Strategie "Forschung für Nachhaltigkeit".
Naturkapital, Biodiversität, Projekt Bio-Mo-D, Ökosystemleistungen, Berichterstattung
Naturkapital, Biodiversität, Projekt Bio-Mo-D, Ökosystemleistungen, Berichterstattung
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 43 | |
| downloads | 19 |

Views provided by UsageCounts
Downloads provided by UsageCounts