Downloads provided by UsageCounts
Retours d'expérience des services documentaires des universités de Bordeaux et de Montpellier sur l'utilisation des données du Sudoc dans leur SGB et outils de gestion de la documentation électronique.
jabes22, Systèmes de gestion de bibliothèques, Journées Abes 2022, Alma, Abes, SUDOC, [SHS.INFO] Humanities and Social Sciences/Library and information sciences
jabes22, Systèmes de gestion de bibliothèques, Journées Abes 2022, Alma, Abes, SUDOC, [SHS.INFO] Humanities and Social Sciences/Library and information sciences
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 84 | |
| downloads | 9 |

Views provided by UsageCounts
Downloads provided by UsageCounts