Downloads provided by UsageCounts
Catering Business Management by Utilizing a Web-Based Information System. This study aims to facilitate the management of the catering business. The form and strategy of this research uses qualitative research methods with a descriptive approach through observation and interviews. Based on the research that has been done, the researcher concludes that this web-based information system can help and facilitate the management of the Azizah catering business in running its business which was originally managed manually, can become automatic with the help of this system.
Web-based information system, culinary business, and Azizah catering
Web-based information system, culinary business, and Azizah catering
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 3 | |
| downloads | 6 |

Views provided by UsageCounts
Downloads provided by UsageCounts