Downloads provided by UsageCounts
El documento relata qué es el co-diseño y cómo se aplica en proyectos de ciencia ciudadana. Lo hace a través de un caso de éxito el proyecto Cos4Cloud*. *Cos4Cloud es un proyecto europeo coordinado por el ICM-CSIC que cuenta con 15 partners de varios países de Europa y Colombia. El proyecto ha recibido financiación del programa de investigación e innovación Horizonte 2020 de la Unión Europea en virtud del acuerdo de subvención nº 863463.
Horizon2020, co-creación, Cos4Cloud, ciencia ciudadana, co-diseño, tecnología, ciencia abierta
Horizon2020, co-creación, Cos4Cloud, ciencia ciudadana, co-diseño, tecnología, ciencia abierta
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 39 | |
| downloads | 43 |

Views provided by UsageCounts
Downloads provided by UsageCounts