Downloads provided by UsageCounts
{"references": ["https://ui.adsabs.harvard.edu/abs/2020AJ....160..140M/abstract", "https://ui.adsabs.harvard.edu/abs/2021AJ....162..158M/abstract", "https://ui.adsabs.harvard.edu/abs/2022arXiv220315059M/abstract"]}
Exoplanets IV poster on recent new population studies of Hot Jupiters using revised methods of removing systematics from Spitzer phase curve observations
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 2 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts