Downloads provided by UsageCounts
A patient aged of 43-years-old presented a left exophthalmia, was diagnosed with adenocarcinoma of the lacrimal gland. Loco regional assessment in the CT and MRI showed a tumor of 3 cm diameter in the superolateral angle of the left orbit infiltrating the left lateral rectus muscle. He had exenteration of the left eye. Given the positive margins, adjuvant radiotherapy was indicated. The radiotherapy was delivered using intensity modulated radiation therapy (IMRT) technique in order to overcome anatomical complexity of the region, cover the tumor bed and preserve the organs at risk.
Lacrimal Gland Adenocarcinoma Exophthalmia Radiotherapy IMRT
Lacrimal Gland Adenocarcinoma Exophthalmia Radiotherapy IMRT
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 4 | |
| downloads | 7 |

Views provided by UsageCounts
Downloads provided by UsageCounts