Downloads provided by UsageCounts
Vorstellung des Schwerpunktbereichs Research Software Engineering (RSE) im Rahmen des eScience-Tags am 28.03.2022.
WWU Münster, eScience WWU, Research Software Engineering
WWU Münster, eScience WWU, Research Software Engineering
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 33 | |
| downloads | 9 |

Views provided by UsageCounts
Downloads provided by UsageCounts