Downloads provided by UsageCounts
Sardinia has one of the lowest incidences of hospitalization and related mortality in Europe. In this dataset we reported 358 patients with COVID-19, in which we evaluated the frequency of the Neanderthal risk locus variant on chromosome 3 (rs35044562), considered to be a major risk factor for a severe SARS-CoV-2 disease course.
COVID-19, Sardinia, rs35044562 variant, Neanderthal Covid-19 risk haplotype
COVID-19, Sardinia, rs35044562 variant, Neanderthal Covid-19 risk haplotype
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 4 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts