Downloads provided by UsageCounts
The full data sets used for the evaluation of our Relationship-Based Threat Modeling approach, as described in our recent submission to EnCyCriS 2022. Stef Verreydt, Laurens Sion, Koen Yskout, and Wouter Joosen. 2022. Relationship-Based Threat Modeling. In The 3rd International Workshop on Engineering and Cybersecurity of Critical Systems (EnCyCriS’22 ), May 16, 2022, Pittsburgh, PA, USA. ACM, New York, NY, USA, 8 pages. https://doi.org/10.1145/ 3524489.3527303
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 1 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 13 | |
| downloads | 21 |

Views provided by UsageCounts
Downloads provided by UsageCounts