Downloads provided by UsageCounts
The present study, for the first time using exosome proteomic technique to systematically analyze and compare the safety of traditional cigarettes and electronic cigarettes, suggests that electronic cigarette is significantly less toxic compared with traditional cigarette.The present study, for the first time using exosome proteomic technique to systematically analyze and compare the safety of traditional cigarettes and electronic cigarettes, suggests that electronic cigarette is significantly less toxic compared with traditional cigarette.
Proteomics, Humans, Epithelial Cells, Tobacco Products, Electronic Nicotine Delivery Systems, Exosomes
Proteomics, Humans, Epithelial Cells, Tobacco Products, Electronic Nicotine Delivery Systems, Exosomes
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 7 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Top 10% | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Top 10% |
| views | 8 | |
| downloads | 4 |

Views provided by UsageCounts
Downloads provided by UsageCounts