Downloads provided by UsageCounts
Vortrag von Prof. Dr. Carsten Oliver Schmidt im Namen des NFDI4Health-Konsortiums, gehalten im Rahmen der HeFDI Data Talks. Version 2.0 berichtigt einen Konvertierungsfehler von Version 1.0.
HeFDI Data Talks, NFDI4Health, NFDI, HeFDI - Hessische Forschungsdateninfrastrukturen, personenbezogene Gesundheitsdaten, HeFDI Data Talks 2022, Research Data Management, FAIRdata
HeFDI Data Talks, NFDI4Health, NFDI, HeFDI - Hessische Forschungsdateninfrastrukturen, personenbezogene Gesundheitsdaten, HeFDI Data Talks 2022, Research Data Management, FAIRdata
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 13 | |
| downloads | 12 |

Views provided by UsageCounts
Downloads provided by UsageCounts