Downloads provided by UsageCounts
El mejoramiento de la calidad permite obtener producciones competitivas. El presente trabajo de investigación define regulaciones en los procesos de fundición, para producir piezas de repuesto en la Unidad Empresarial de Base (UEB) “Talleres Ferroviarios de Camagüey”. Se caracteriza el estado actual del proceso de fundición, a partir de un diagnóstico y se brinda una fundamentación teórica como base de un Sistema de Gestión de la Calidad. Se describen los resultados del diagnóstico y se propone un plan de acción a cumplir por la organización, para el aseguramiento de la calidad, a partir de la Norma ISO 9000.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 5 | |
| downloads | 3 |

Views provided by UsageCounts
Downloads provided by UsageCounts