Downloads provided by UsageCounts
This dataset contains pool-weir type fishway (sumerged notch and orifice) hydraulic scenarios with and without obstruction events in accordance with the publication: Fuentes-Pérez, J.F., García-Vega, A., Bravo-Córdoba, F.J., Sanz-Ronda, F.J. 2021. A Step to Smart Fishways: An Autonomous Obstruction Detection System Using Hydraulic Modeling and Sensor Networks. Sensors 2021, 21(20), 6909.
fishways, smart fishways, hydraulics, nonuniformity, pool-weir, clogging, hydrological variability, water-level sensors
fishways, smart fishways, hydraulics, nonuniformity, pool-weir, clogging, hydrological variability, water-level sensors
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 4 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts