Downloads provided by UsageCounts
This document presents the standardized protocol for taking crown and cervical measurements on virtual 3D renderings of permanent and deciduous teeth using the Amira visualization software. This protocol was developed as part of National Institute of Justice Award 2019 DU-BX-0039.
Funding Source: National Institute of Justice Award 2019 DU-BX-0039
dental anthropology, dental measurements, forensic anthropology, virtual anthropology, computed tomography
dental anthropology, dental measurements, forensic anthropology, virtual anthropology, computed tomography
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 10 | |
| downloads | 13 |

Views provided by UsageCounts
Downloads provided by UsageCounts