Downloads provided by UsageCounts
We study ultrafast optically driven spin injection from thin films of the magnetic Weyl semimetals Co2MnGa and Co2MnAl into an adjacent Pt layer by means of terahertz emission spectroscopy. The following datasets are provided: THz waveforms, THz emission-signal amplitudes (rms) vs pump power, scaled THz signals as a figure of merit in terms of spin-injection efficiency, corresponding broadband spectra and extracted spin currents.
We acknowledge funding by the German Research Foundation through the collaborative research center SFB TRR 227 "Ultrafast spin dynamics" (projects A05 and B02).
Terahertz spectroscopy, Spintronics, Magnetic Weyl semimetals
Terahertz spectroscopy, Spintronics, Magnetic Weyl semimetals
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 16 | |
| downloads | 8 |

Views provided by UsageCounts
Downloads provided by UsageCounts