Downloads provided by UsageCounts
Este dataset comprende el historial del precio de la electricidad para cada semestre desde el año 2007 hasta el 2021, indicando el coste en euros por kilovatio-hora registrado para los consumidores domésticos de los países que forman la Unión Europea.
{"references": ["https://ec.europa.eu/eurostat/databrowser/view/nrg_pc_204/default/table?lang=en"]}
Europe, Electricity, Price
Europe, Electricity, Price
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 4 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts