Downloads provided by UsageCounts
This dataset contains 1024 fatal traffic accidents ocurred in Catalonia between June 13, 2014 and October 20, 2021. Each record has data about the date and time of the accident, it's localization and a description. The dataset has been obtained from applying web scrapping techniques on the Catalonia's Government (Generalitat de Catalunya) website: http://transit.gencat.cat/ca/el_servei/premsa_i_comunicacio/comunicats_d_accidents_mortals/
traffic accident, web scrapping
traffic accident, web scrapping
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 5 | |
| downloads | 4 |

Views provided by UsageCounts
Downloads provided by UsageCounts