Downloads provided by UsageCounts
Präsentationsfolien zu einem Vortrag im Rahmen der „ONLINE Coffee Lectures: Forschungsdatenmanagement“ der Universität Hildesheim am 20. Oktober 2021 über die Hintergründe, Ziele und Aktivitäten des Projekts FAIR Data Austria.
FAIR Office Austria, FAIR Data Austria, Research Data Management, Austrian EOSC Mandated Organisation, Data Stewardship, EOSC Support Office Austria, European Open Science Cloud
FAIR Office Austria, FAIR Data Austria, Research Data Management, Austrian EOSC Mandated Organisation, Data Stewardship, EOSC Support Office Austria, European Open Science Cloud
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 5 | |
| downloads | 7 |

Views provided by UsageCounts
Downloads provided by UsageCounts