Downloads provided by UsageCounts
Conference paper presented at "Conferenza GARR 2021" (in Italian) on June 15th 2021. Link to video recording and slides: https://www.eventi.garr.it/it/conf21/programma/40-conferenza-garr-2021/speaker/745-valentina-pasquale.
FAIR data, open science, data stewardship, research data management, European Open Science Cloud
FAIR data, open science, data stewardship, research data management, European Open Science Cloud
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 8 | |
| downloads | 6 |

Views provided by UsageCounts
Downloads provided by UsageCounts