Downloads provided by UsageCounts
Published as part of BOSSELAERS, JAN & JOCQUÉ, RUDY, 2000, Bulletin of the American Museum of Natural History 2000 (256) on page 4, DOI: 10.1206/0003-0090(2000)256<0004:HAHGOT>2.0.CO;2, http://zenodo.org/record/5351417
Fig. 23. a, b. Hortipes falcatus, new species. a. Vulva, ventral view. b. Vulva, schematic representation. Arrow indicates ID entrance. Scale line: 0.1 mm.
Corinnidae, Hortipes, Arthropoda, Arachnida, Animalia, Araneae, Biodiversity, Taxonomy
Corinnidae, Hortipes, Arthropoda, Arachnida, Animalia, Araneae, Biodiversity, Taxonomy
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 4 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts