Downloads provided by UsageCounts
Published as part of Albert, Eva M. & Fernández, Adrián, 2009, Evidence of cryptic speciation in a fossorial reptile: description of a new species of Blanus (Squamata: Amphisbaenia: Blanidae) from the Iberian Peninsula, pp. 56-68 in Zootaxa 2234 (1) on page 59, DOI: 10.11646/zootaxa.2234.1.4, http://zenodo.org/record/5322190
FIGURE 2. Schematic drawing showing some measurements used in the present study. PFL⎯Prefrontal length; PFW⎯Prefrontal width; HW⎯Head width; DS⎯Dorsal segments; VS⎯Ventral segments.
Biodiversity, Taxonomy
Biodiversity, Taxonomy
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 4 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts