Downloads provided by UsageCounts
This archive contains an ArcGIS Pro project with a geodatabase of raster and vector data for the Hills region of Governor's Island, New York City, USA. The SRS is NAD83 / New York Long Island (ftUS) with the EPSG code 2263.
GIS, ArcGIS, New York City, Lidar
GIS, ArcGIS, New York City, Lidar
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 6 | |
| downloads | 4 |

Views provided by UsageCounts
Downloads provided by UsageCounts