Downloads provided by UsageCounts
doi: 10.5281/zenodo.47655
Probing the interiors and magnetic fields of neutron stars and characterizing their populations in the Galaxy is an important science goal for the next generation X-ray telescopes. I will discuss how the capabilities of the X-ray Surveyor Mission are crucial for making significant advances in these fields and how we can address the open questions with a dataset that will become available with such a mission.
Session 1 continued - Compact Objects : Neutron Stars and the Birth and Evolution of Black Holes Chair: Belinda Wilkes
Stellar magnetic fields, Stellar interior, Neutron stars, X-ray telescopes
Stellar magnetic fields, Stellar interior, Neutron stars, X-ray telescopes
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 4 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts