Downloads provided by UsageCounts
Supplementary Table 1 Clinicopathologic characteristics of 128 PCa patients who were treated with radical prostatectomy. Supplementary Table 2 Clinicopathologic characteristics of 74 with metastatic PCa with androgen deprivation therapy Supplementary figure 1 The expression of HOXB5 from GSE147250 (A) HOXB5 expression in control, RB1 knockout, TP53 knockout, and double (RB1/TP53) knockout cells in LNCaP. KO: knockout, DKO: double knockout (B) HOXB5 expression in control, and double (RB1/TP53) knockout cells in LNCaP treated with enzalutamide. DKO: double knockout
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 8 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts