Downloads provided by UsageCounts
Data on neonatal outcomes of the smaller twin from monochorionic diamniotic twin pregnancies complicated with selective intrauterine growth restriction are scarce. The results of our study suggest that its neonatal prognosis is not different from that of a neonate from a singleton pregnancy with intrauterine growth restriction.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 3 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts