Downloads provided by UsageCounts
Several cases of thrombotic disorders are being documented following the administration of “COVID vaccines”. The activation of complement by the polysorbates and PEG included in the formulation of these drugs, and the consequent activation of platelets, is postulated as an explanatory mechanism.
platelet, polyethylene glycol (PEG), C-lectins, polysorbate, mannose, COVID-19 vaccines, complement, thrombocytopenia, immune interference, C3a, anaphylatoxin, thrombosis
platelet, polyethylene glycol (PEG), C-lectins, polysorbate, mannose, COVID-19 vaccines, complement, thrombocytopenia, immune interference, C3a, anaphylatoxin, thrombosis
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 4 | |
| downloads | 4 |

Views provided by UsageCounts
Downloads provided by UsageCounts