Downloads provided by UsageCounts
Funding of this study was received from the project MicroCatch_balt (German Federal Ministry of Education and Research (BMBF), grant number 03F0788A) and the BONUS project Micropoll (funded jointly by the European Union and the BMBF, grant number 03F0775A).
Spectroscopic data measured on untreated and treated microplastic particles using Raman and FTIR microspectroscopy. All details on methods of measurements are described in the main manuscript.
microplastics Raman FTIR spectroscopy digestion method evaluation
microplastics Raman FTIR spectroscopy digestion method evaluation
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 1 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 11 | |
| downloads | 11 |

Views provided by UsageCounts
Downloads provided by UsageCounts