Downloads provided by UsageCounts
In a simulation, the potential of private households and businesses in the form of supermarkets was evaluated, which exists for flexible electricity consumption and which restrictions can be expected. The results were used to enable the Reiner Lemoine Institute to integrate and compare this potential for the regions Anhalt-Bitterfeld, Wittenberg and Dessau-Roßlau in its own simulations for the optimal scheduling of power plants, storage facilities and flexibilities. The simulation data are published as annual load profiles for the municipalities in the Anhalt region and for three typical supermarkets as an appendix to this publication.
energy conumption, flexibility, Germany
energy conumption, flexibility, Germany
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 34 | |
| downloads | 35 |

Views provided by UsageCounts
Downloads provided by UsageCounts