Downloads provided by UsageCounts
We present analysis of both the inclusive and the direct photon yields in the low-to-mid pT range at mid-rapidity in Au+Au minimum bias collisions at √sNN = 200GeV for the PHENIX 2004 dataset. The measurement employed a novel tagging technique in which a photon sample of high purity is generated using a stringent charged particle veto and tight fiducial cuts.
photon, rgamma, centrality, invariant yield, π0
photon, rgamma, centrality, invariant yield, π0
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 3 | |
| downloads | 7 |

Views provided by UsageCounts
Downloads provided by UsageCounts