Downloads provided by UsageCounts
<script type="text/javascript">
<!--
document.write('<div id="oa_widget"></div>');
document.write('<script type="text/javascript" src="https://www.openaire.eu/index.php?option=com_openaire&view=widget&format=raw&projectId=undefined&type=result"></script>');
-->
</script>Survey of India Topo sheet 45L/9 1971 1st edition
Bhīlwāra, 45K9, 45J9, Nāgaur, Ajmer, 45L9, Chittaurgarh
Bhīlwāra, 45K9, 45J9, Nāgaur, Ajmer, 45L9, Chittaurgarh
| citations This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically).  | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network.  | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically).  | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network.  | Average | 
| views | 9 | |
| downloads | 20 | 

Views provided by UsageCounts
Downloads provided by UsageCounts