Downloads provided by UsageCounts
Publikation im Rahmen des Forschungsschwerpunkts Künstlerische Interventionen in Gesundheitsförderung und Prävention der HKS Ottersberg Gefördert vom Niedersächsischen Vorab der VolkswagenStiftung durch das Niedersächsische Ministerium für Wissenschaft und Kultur No. 09 Publikationsreihe Kunst + Forschung HKS Ottersberg
creative arts therapies, transdisciplinarity, postdisciplinarity, artistic research, empirical research, science, performance, art
creative arts therapies, transdisciplinarity, postdisciplinarity, artistic research, empirical research, science, performance, art
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 48 | |
| downloads | 47 |

Views provided by UsageCounts
Downloads provided by UsageCounts