Downloads provided by UsageCounts
The Zeller dataset contains information on the microbiome species abundance in healthy individuals and colorectal cancer patients (doi: 10.15252/msb.20145645) and was used for the SIMON analysis as described (https://doi.org/10.1101/2020.08.16.252767). The data was access through MetagenomicData package as described by Pasolli and colleagues (doi: 10.1038/nmeth.4468). In total 184 individuals were included of which 93 were healthy controls and 91 colorectal cancer patients.
cancer, metabiome, predictive modeling, data mining, machine learning
cancer, metabiome, predictive modeling, data mining, machine learning
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 16 | |
| downloads | 10 |

Views provided by UsageCounts
Downloads provided by UsageCounts