Downloads provided by UsageCounts
This data set contains sequences of orthorectified images of the free surface of the River Sheaf, Sheffield, United Kingdom (Latitude: 53.373056$^\circ$ Longitude: -1.463913$^\circ$ (WGS 84)), recorded between February and June 2019, as well as their 3D space-time Fourier power spectrum, and gauging survey data of the stage and flow discharge.
river surface, river wave
river surface, river wave
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 3 | |
| downloads | 3 |

Views provided by UsageCounts
Downloads provided by UsageCounts