Downloads provided by UsageCounts
In present study, anti-hyperglycemic effect of polyherbal formulation BS019 was assessed using normal hypoglycemic model and Alloxan induced diabetic model. Oral administration of the BS019 at doses of 200 mg/kg and 400 mg/kg showed decreased levels of blood glucose. The effects of BS019 were in dose dependent manner. The results were similar to standard glibenclamide (10mg/kg, p.o). The observed anti-hyperglycemic activity was associated by the phytochemicals which were present in the BS019. The results indicated that BS019 possessed anti- hyperglycemic activity.
Anti-Hyperglycemic Diabetic Alloxan Blood Glucose Bs019 And Glibenclamide
Anti-Hyperglycemic Diabetic Alloxan Blood Glucose Bs019 And Glibenclamide
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 3 | |
| downloads | 4 |

Views provided by UsageCounts
Downloads provided by UsageCounts