Downloads provided by UsageCounts
Published as part of Swanson, Daniel R., 2019, Doomed to a vile lot: new taxa, notes, and an updated generic key for the Old World corsairs (Heteroptera: Reduviidae: Peiratinae), pp. 196-228 in Zootaxa 4700 (2) on page 207, DOI: 10.11646/zootaxa.4700.2.2, http://zenodo.org/record/3548390
FIGURE 8. Type locality of Ectomocoris caccabatus sp. nov.
Hemiptera, Insecta, Ectomocoris, Arthropoda, Animalia, Biodiversity, Reduviidae, Taxonomy
Hemiptera, Insecta, Ectomocoris, Arthropoda, Animalia, Biodiversity, Reduviidae, Taxonomy
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 2 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts