Downloads provided by UsageCounts
In the paper the causes of accidents are considered as consequences of subsystems failures and personnel errors in air transport system. It has been shown that each such event is a systemic one and has a causal relationship with the other events and processes. There is proposed an approach for the classification of human factors in aviation and transport system based on the set-theoretic representation.
Air transportation system, emergency situation, human factor, safety.
Air transportation system, emergency situation, human factor, safety.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 2 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts