Downloads provided by UsageCounts
Published as part of Baldwin, Carole C., Brito, Balam J., Smith, David G., Weigt, Lee A. & Escobar-Briones, Elva, 2011, Identification of early life-history stages of Caribbean Apogon (Perciformes: Apogonidae) through DNA Barcoding, pp. 1-36 in Zootaxa 3133 on page 23, DOI: 10.5281/zenodo.279426
FIGURE 27. Apogon robinsi, adult, 35.5 mm SL, USNM 395831, not a DNA voucher, photograph by J. T. Williams.
Apogonidae, Actinopterygii, Animalia, Biodiversity, Chordata, Taxonomy, Perciformes, Apogon
Apogonidae, Actinopterygii, Animalia, Biodiversity, Chordata, Taxonomy, Perciformes, Apogon
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 1 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 3 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts