Downloads provided by UsageCounts
Published as part of Myers, A. A., 2016, Amphipoda (Crustacea) from Palau, Micronesia: Families Maeridae and Melitidae, pp. 451-474 in Zootaxa 4170 (3) on page 457, DOI: 10.11646/zootaxa.4170.3.2, http://zenodo.org/record/272428
FIGURE 6. Elasmopus laminischia sp. nov., male paratype, Uchelbeluu Reef, Palau.
Arthropoda, Melitidae, Animalia, Elasmopus, Amphipoda, Biodiversity, Malacostraca, Taxonomy
Arthropoda, Melitidae, Animalia, Elasmopus, Amphipoda, Biodiversity, Malacostraca, Taxonomy
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 1 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 2 | |
| downloads | 11 |

Views provided by UsageCounts
Downloads provided by UsageCounts