Downloads provided by UsageCounts
Anomalous data collected at ESRF (Grenoble, France) using beamline ID23-1. The crystal was in the presence of the crystallophore Tb-Xo4. Related Publication: Engilberge et al. (2019) Data collection: Detector: PILATUS 6M. OSCILLATION_RANGE= 0.1000 X-RAY_WAVELENGTH= 1.64862 DETECTOR_DISTANCE= 183.94
Funding: Max Planck Society ANR agency (program Ln23 ANR-13-BS07-0007-01)
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 8 | |
| downloads | 3 |

Views provided by UsageCounts
Downloads provided by UsageCounts