Downloads provided by UsageCounts
Seit dem Jahr 2010 werden im TWAS-DFG Cooperation Visits Programme bis zu dreimonatige Forschungsaufenthalte von Postdoktorandinnen und Postdoktoranden aus Ländern Subsahara-Afrikas in Deutschland gefördert. In diesem Infobrief werden die Profile der Teilnehmerinnen und Teilnehmer des Programms analysiert. Ein besonderes Augenmerk liegt ergänzend auf der Frage, wie häufig Ko-Publikationen mit der Gasteinrichtung entstehen.
German Research Foundation, DFG, Ko-Publikationen, Subsahara-Afrika, Forschungsaufenthalte, Deutsche Forschungsgemeinschaft
German Research Foundation, DFG, Ko-Publikationen, Subsahara-Afrika, Forschungsaufenthalte, Deutsche Forschungsgemeinschaft
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 71 | |
| downloads | 17 |

Views provided by UsageCounts
Downloads provided by UsageCounts