Downloads provided by UsageCounts
ACR resolution phantom data acquired on the Siemens Verio 3T MR scanner using a FLASH sequence. Three datasets were acquired with a fully sampled k-space, GRAPPA 2 and GRAPPA 4 acceleration. The data is available in ISMRMRD format.
Financing from the German Research Foundation (DFG) project number GRT 2260, BIOQIC is acknowledged
CCPPETMR, PTB, ACR Phantom, GRAPPA, BIOQIC, MRI
CCPPETMR, PTB, ACR Phantom, GRAPPA, BIOQIC, MRI
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 10 | |
| downloads | 18 |

Views provided by UsageCounts
Downloads provided by UsageCounts