Downloads provided by UsageCounts
Published as part of Seitz, Gunther, Adler, Peter H. & Forster, Mira, 2015, A new species, Simulium (Nevermannia) berchtesgadense (Diptera: Simuliidae), and its chromosomes, from the Alps of southeastern Germany, pp. 248-262 in Zootaxa 3937 (2) on page 256, DOI: 10.11646/zootaxa.3937.2.2, http://zenodo.org/record/237370
FIGURE 7. Simulium (Nevermannia) berchtesgadense, female: genital fork (objective magnification: 10 x).
Insecta, Arthropoda, Diptera, Animalia, Simulium, Simuliidae, Biodiversity, Taxonomy
Insecta, Arthropoda, Diptera, Animalia, Simulium, Simuliidae, Biodiversity, Taxonomy
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 1 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 9 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts