Downloads provided by UsageCounts
The Metrorail Smartphone Application would be an additional option for users of Metrorail. SmarTrip users can either log in using an existing account or register for the first time using the application. Once logged in, the application allows users to: register a new SmarTrip card, load an existing SmarTrip card, add value, block use of the physical card in case of loss or theft, and enter/exit through the Metrorail gates, charging their SmarTrip card for the trip. The gates would need to be upgraded with a scanner that allows use of the physical SmarTrip cards and the phone application.
Metro, ERD, App
Metro, ERD, App
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 3 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts