Downloads provided by UsageCounts
In this work, movement of the exoskeleton wearer and the metabolic energy changes with the assisted devices using OpenSim platform has been attempted. Two musculoskeletal models, one with torsional ankle spring and the other with bi-articular path spring are subjected to forward dynamic simulation.The changes in the metabolic rate of the lower extremity muscles before and after the addition of the assistive devices were tested. The results about the effect of these external devices on individual muscles of the lower muscle group were analysed which provided effective results.
Human Exoskeleton
Human Exoskeleton
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 7 | |
| downloads | 12 |

Views provided by UsageCounts
Downloads provided by UsageCounts